Course compare
Karate Fitness Basics |
|||
|---|---|---|---|
| Has discount | ❌ | ❌ | ❌ |
| Price | Free | ||
| Made in | Espanol | - | - |
| Last updated at | Wed, 01-Jul-2026 | - | - |
| Level | Beginner | - | - |
| Short description | Build safe stances, balance, mobility, and beginner karate fitness habits. | - | - |
| Total lessons | 6 | - | - |
| Total duration | 01:36:00 Hours | - | - |
| Number of reviews | 0 | - | - |
| Total enrolment | 0 | - | - |
| Average rating | |||
| Requirements |
|
|
|
| Outcomes |
|
|
|
| Buy now | Get enrolled |